מקלטים של חברת FRSKY בטכנולוגיה של ACCESS
The new updates of ACCESS 2.X.X not only fixed the known channel output error (uncontrolled servo movements) under certain conditions, but also optimized RF performance and added many useful features. It is highly recommended that all ACCESS customers upgrade to 2.X.X or later version of ISRM RF modules and receivers.
New Improvements
- Improved reliability and stability of signal connection
- Increased the range of control
- Improved the stability of telemetry feedback
What’s new?
- Added FLR ( Frame Lost Rate) output.
(*The warning is triggered by both RSSI and FLR, and the suggested alarm value for ACCESS RSSI are 32/35.) - Added configurable function for telemetry power.
- Added the option for switching S.Port / F.Port protocol
- מקלטים תומכים
COMPARISON CHART
| M+ | RS | R4 | R6 | R8 Pro | R10 Pro | |
| Size (L*W*H) | 17*11.7*4 | 16*11*2.5 | 30*17*6.2 | 33*15*9.7 | 47*26*15 | 48.5*33*17 |
| Weight | 1g | 1.3g | 3.8g | 3.5g | 13g | 21g |
| SBUS Out Channel | 16/24 | 16/24 | 16/24 | 16/24 | 16/24 | 16/24 |
| PWM Channel (High Pres.) |
– | – | 4 | 6 | 8 | 10 |
| SBUS In | √ | √ | √ | √ | √ | |
| Voltage Range | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V |
| Operating Current | 16mA@5V typ | <60mA@5V | <60mA@5V | 55mA@5V | 55mA@5V | <60mA@5V |
| S.Port / F.Port | √ | √ | √ | √ | √ | √ |
| Inverted S.Port / F.Port | √ | √ | – | – | – | – |
| External Ain Port | – | – | √ | √ | √ | √ |
| *External Ain Port: External battery / device voltage detection | ||||||
| Control Range & Telemetry |
Full range & 500 to 600 meters telemetry range | Full range with telemetry | Full range with telemetry | Full range with telemetry | Full range with telemetry | Full range with telemetry |
| Full range: >1.2km | *Full range: >2km (Range may vary based on local conditions.) | |||||
| Compatibility | Compatible with all 2.4GHz ACCESS transmitters | |||||
| Over The Air (OTA) | √ | √ | √ | √ | √ | √ |
| Features | Tiny and super lightweight | Tiny and super lightweight | Tiny and lightweight | Tiny and lightweight | ||
| Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | ||
| Supports power redundancy (Dual battery ports) | ||||||
| Anti-interference in spark-ignition | Anti-interference in spark-ignition | |||||
| Anti-Vibration | ||||||
| GR6 | GR8 | SR6 | SR8 Pro | SR10 Pro | |
| Size (L*W*H) | 33*15*9.7 | 54*20*10 | 47.5*20.5*11 | 47*26*15 | 48.5*33*17 |
| Weight | 4.5g | 9.8g | 13g | 15g | 23g |
| SBUS Out Channel | 16/24 | 16/24 | 16/24 | 16/24 | 16/24 |
| PWM Channel (High Pres.) |
6 | 8 | 6 | 8 | 10 |
| SBUS In | √ | √ | √ | √ | √ |
| Voltage Range | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V |
| Operating Current | 55mA@5V | <60mA@5V | <60mA@5V | 55mA@5V | <60mA@5V |
| S.Port / F.Port | √ | √ | √ | √ | √ |
| Inverted S.Port / F.Port | – | – | – | – | – |
| External Ain Port | √ | √ | √ | √ | √ |
| *External Ain Port: External battery / device voltage detection | |||||
| Control Range & Telemetry |
Full range with telemetry | Full range with telemetry | Full range with telemetry | Full range with telemetry | Full range with telemetry |
| *Full range: >2km (Range may vary based on local conditions.) | |||||
| Compatibility | Compatible with all 2.4GHz ACCESS transmitters | ||||
| Over The Air (OTA) | √ | √ | √ | √ | √ |
| Features | Built-in Upgraded variometer sensor | Built-in Upgraded variometer sensor | Built-in 3-axis gyroscope and 3-axis accelerometer sensor | Built-in 3-axis gyroscope and 3-axis accelerometer sensor | Built-in 3-axis gyroscope and 3-axis accelerometer sensor |
| Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | |
| Supports power redundancy (Dual battery ports) | |||||
| Anti-interference in spark-ignition | Anti-interference in spark-ignition | ||||
| Anti-Vibration | |||||
Compatibility
| ISRM Modules & ACCESS Radios (ACCESS 2.X.X or a later version) |
|
| Rx ACCESS 2.X.X | √ |
| Rx ACCST D16 2.1.X | √ |
| Rx ACCESS 1.X | × |
| Rx ACCST D16 2.0.1 | × |
| Rx ACCST History | × |












